Business Rates & Terms

Print
Account Type Minimum Balance to Earn Dividends Dividend Rate APY*
Business Savings
  $300 0.10% 0.10%
$1,000 0.15% 0.15%
$5,000 0.20% 0.20%
$10,000 0.25% 0.25%
Business Interest Checking**
  $1.00 - $4,999.99 0.00% 0.00%
$5,000 - $9,999.99 0.05% 0.05%
$10,000 - $24,999.99 0.05% 0.05%
$25,000+ 0.05% 0.05%
Business Money Market***
  $2,500- $9,999.99 0.10% 0.10%
$10,000 - $49,999.99 0.35% 0.35%
$50,000 - $99,999.99 0.65% 0.65%
$100,000+ 0.75% 0.75%

* APY = Annual Percentage Yield
** Requires $100.00 to open.
*** Requires $2,500.00 to open.

  • Dividend Rate and APY may change anytime as determined by the credit union's board of directors.
  • Dividends are compounded and credited monthly. Fees may reduce earnings.