Credit Card Rates
| Standard Platinum Visa - Variable Rate | |
|---|---|
| Annual Percentage Rates for Purchases | 7.00% - 15.90% Variable Rate Information: Your APR may vary. The rate for purchases, cash advances, and balance transfers is determined by adding a margin of 3.75% - 12.65% to the Prime Rate reported by The Wall Street Journal |
| Other APR's | Cash Advance: 7.00% - 15.90% Balance Transfer: 7.00% - 15.90% Penalty Rate: 5% |
| Grace Period for Purchases | 25 Days |
| Method for Computing the Balance for Purchases | Average Daily Balance (Including New Purchases) |
| Annual Fees | None |
| Minimum Finance Charge | None |
| Transaction Fee for Purchases | None |
| Foreign Transaction Fee................................2%** Cash Advance Fee........................................2%*** | Late Payment Fee.................5%² Balance Transfer Fee............2%¹ |
| * The ANNUAL PERCENTAGE RATE and the related margin are based on certain credit-worthiness criteria * Above your current approved rate when 30 days delinquent in making a payment ** Of transaction amount *** Of the transaction amount with a minimum of $5.00 ¹ Of transfer amount with a minimum of $5.00 ² Of the balance with a minimum of $1.00 and maximum of $75.00 | |
Standard Platinum Visa - Variable Rate Disclosure
| Standard Platinum Visa | |
|---|---|
| Annual Percentage Rates for Purchases | 9.90% - 15.90%* |
| Other APR's | Cash Advance: 9.90% - 15.90% Balance Transfer: 9.90% - 15.90% Penalty Rate: 5% |
| Grace Period for Purchases | 25 Days |
| Method for Computing the Balance for Purchases | Average Daily Balance (Including New Purchases) |
| Annual Fees | None |
| Minimum Finance Charge | None |
| Transaction Fee for Purchases | None |
| Foreign Transaction Fee................................2%** Cash Advance Fee........................................2%*** | Late Payment Fee.................5%² Balance Transfer Fee............2%¹ |
| * The ANNUAL PERCENTAGE RATE and the related margin are based on certain credit-worthiness criteria * Above your current approved rate when 30 days delinquent in making a payment ** Of transaction amount *** Of the transaction amount with a minimum of $5.00 ¹ Of transfer amount with a minimum of $5.00 ² Of the balance with a minimum of $1.00 and maximum of $75.00 | |
Standard Platinum Visa - Rate Disclosure
| RewardsPLUS Platinum Visa | |
|---|---|
| Annual Percentage Rates for Purchases | 10.90% - 16.90%* |
| Other APR's | Cash Advance: 10.90% - 16.90%* Balance Transfer: 10.90% - 16.90%* Penalty Rate: 5% |
| Grace Period for Purchases | 25 Days |
| Method for Computing the Balance for Purchases | Average Daily Balance (Including New Purchases) |
| Annual Fees | None |
| Minimum Finance Charge | None |
| Transaction Fee for Purchases | None |
| Foreign Transaction Fee................................2%** Cash Advance Fee........................................2%*** | Late Payment Fee.................5%² Balance Transfer Fee............2%¹ |
| * The ANNUAL PERCENTAGE RATE and the related margin are based on certain credit-worthiness criteria * Above your current approved rate when 30 days delinquent in making a payment ** Of transaction amount *** Of the transaction amount with a minimum of $5.00 ¹ Of transfer amount with a minimum of $5.00 ² Of the balance with a minimum of $1.00 and maximum of $75.00 | |
RewardsPLUS Platinum Visa Disclosure
- Earn points for every dollar you spend
- Points redeemable toward airfare, hotels, gift cards, cash, and more
- Rewards are not restricted to specific company or airline
- No blackout dates on travel rewards
- If you choose cash rewards, the cash will be deposited directly into your SCU savings account
- No annual fee
- Low interest rates






