Credit Card Rates
| Standard Platinum Visa - Variable Rate | |
|---|---|
| Annual Percentage Rates for Purchases | 8.00% - 16.90%a Based on your creditworthiness. Your APR will vary with the market based on the Prime Rateb. |
| APR for Balance Transfers | 8.00% to 16.90%a, based on your creditworthiness. Your APR will vary with the market based on the Prime Rateb. |
| APR for Cash Advances | 8.00% to 16.90%a, based on your creditworthiness. Your APR will vary with the market based on the Prime Rateb. |
| Penalty APR and When it Applies | None |
| How to Avoid Paying Interest on Purchases | Your due date is at least 21 days after the close of each billing cycle. New purchases posted to your account during a billing cycle will not incur a finance charge for that billing cycle if you had a zero or credit balance at the beginning of that billing cycle, or you paid the entire new balance on the previous cycle’s billing statement by the payment due date of that statement; otherwise a finance charge will accrue from the date a purchase is posted to your account. To avoid an additional finance charge on the balance of purchases, you must pay the entire new balance on the billing statement by the payment due date of that statement. A finance charge begins to accrue on cash advances from the date you get the cash advance or from the first day of the billing cycle in which the cash advance is posted to your account, whichever is later. |
| Minimum Interest Charge | If you are charged interest, the charge will be no less than $0.01. |
| For Credit Card Tips from the Federal Reserve Board | To learn more about factors to consider when applying for or using a credit card, visit the website of the Federal Reserve Board at http://www.federalreserve.gov/creditcard. |
| Fees | |
|---|---|
| Annual Fee | None |
| Transaction Fees | |
| Balance Transfer | Either $5 or 2% of the amount of each transfer, whichever is greater.
|
| Cash Advance | Either $5 or 2% of the amount of each transfer, whichever is greater. |
| Foreign Transaction | 2% of each transaction in U.S. dollars |
| Penalty Fees | |
| Late Payment | 5% of balance, minimum of $1 and maximum of $75.00 |
| Returned Payment | $25 |
Standard Platinum Visa - Variable Rate Disclosure
| RewardsPLUS Platinum Visa | |
|---|---|
| Annual Percentage Rates for Purchases | 9.90% - 17.90%a Based on your creditworthiness. Your APR will vary with the market based on the Prime Rateb. |
| APR for Balance Transfers | 9.90% - 17.90%a, based on your creditworthiness. Your APR will vary with the market based on the Prime Rateb. |
| APR for Cash Advances | 9.90% - 17.90%a, based on your creditworthiness. Your APR will vary with the market based on the Prime Rateb. |
| Penalty APR and When it Applies | None |
| How to Avoid Paying Interest on Purchases | Your due date is at least 21 days after the close of each billing cycle. New purchases posted to your account during a billing cycle will not incur a finance charge for that billing cycle if you had a zero or credit balance at the beginning of that billing cycle, or you paid the entire new balance on the previous cycle’s billing statement by the payment due date of that statement; otherwise a finance charge will accrue from the date a purchase is posted to your account. To avoid an additional finance charge on the balance of purchases, you must pay the entire new balance on the billing statement by the payment due date of that statement. A finance charge begins to accrue on cash advances from the date you get the cash advance or from the first day of the billing cycle in which the cash advance is posted to your account, whichever is later. |
| Minimum Interest Charge | If you are charged interest, the charge will be no less than $0.01. |
| For Credit Card Tips from the Federal Reserve Board | To learn more about factors to consider when applying for or using a credit card, visit the website of the Federal Reserve Board at http://www.federalreserve.gov/creditcard. |
| Fees | |
|---|---|
| Annual Fee | None |
| Transaction Fees | |
| Balance Transfer | Either $5 or 2% of the amount of each transfer, whichever is greater.
|
| Cash Advance | Either $5 or 2% of the amount of each transfer, whichever is greater. |
| Foreign Transaction | 2% of each transaction in U.S. dollars |
| Penalty Fees | |
| Late Payment | 5% of balance, minimum of $1 and maximum of $75.00 |
| Returned Payment | $25 |
RewardsPLUS Platinum Visa Disclosure
How We Will Calculate Your Balance: We use the average daily balance method (including new purchases).
a We add 4.75% to 14.65%, based on your credit worthiness, to the Prime Rate to determine the APR for purchases, balance transfers and cash advances.
b Prime Rate: Variable APRs are based on the Prime Rate of 3.25% as of 03/05/2010.






