Share Certificate Rates

Print

Rates effective September 4th, 2010.

Certificate Term Minimum Balance Dividend Rate APY*
3-Month (IRA not Eligible) $1,000 0.33% 0.33%
$20,000 0.34% 0.34%
$50,000 0.35% 0.35%
$100,000 0.38% 0.38%
6-Month $1,000 0.43% 0.43%
$20,000 0.44% 0.44%
$50,000 0.45% 0.45%
$100,000 0.49% 0.49%
12-Month $1,000 0.66% 0.66%
$20,000 0.67% 0.67%
$50,000 0.68% 0.68%
$100,000 0.71% 0.71%
18-Month $1,000 0.66% 0.66%
$20,000 0.67% 0.67%
$50,000 0.68% 0.68%
$100,000 0.71% 0.71%
24-Month $1,000 1.01% 1.01%
$20,000 1.03% 1.03%
$50,000 1.06% 1.07%
$100,000 1.08% 1.09%
30-Month $1,000 1.13% 1.14%
$20,000 1.16% 1.17%
$50,000 1.18% 1.19%
$100,000 1.21% 1.22%
36-Month $1,000 1.58% 1.59%
$20,000 1.61% 1.62%
$50,000 1.62% 1.63%
$100,000 1.66% 1.67%
48-Month $1,000 2.00% 2.02%
$20,000 2.02% 2.04%
$50,000 2.03% 2.05%
$100,000 2.07% 2.09%
60-Month $1,000 2.25% 2.27%
$20,000 2.27% 2.29%
$50,000 2.28% 2.30%
$100,000 2.34% 2.37%
  • * APY=Annual Percentage Yield
  • $500 Minimum for IRA Share Certificates
  • Educational IRA's limited to 12, 24 and 48 month terms.
  • Rates and Terms are subject to change.
  • A penalty may be imposed for withdrawals before maturity.