Share Certificate Rates
Rates effective November 20th, 2009.
| Certificate Term | Minimum Balance | Dividend Rate | APY* |
|---|---|---|---|
| 3-Month (IRA not Eligible) | $1,000 | 0.75% | 0.75% |
| $20,000 | 0.78% | 0.78% | |
| $50,000 | 0.81% | 0.81% | |
| $100,000 | 0.85% | 0.85% | |
| 6-Month | $1,000 | 0.92% | 0.92% |
| $20,000 | 0.94% | 0.94% | |
| $50,000 | 0.97% | 0.97% | |
| $100,000 | 1.00% | 1.00% | |
| 12-Month | $1,000 | 1.08% | 1.09% |
| $20,000 | 1.11% | 1.12% | |
| $50,000 | 1.13% | 1.14% | |
| $100,000 | 1.15% | 1.16% | |
| 18-Month | $1,000 | 1.08% | 1.09% |
| $20,000 | 1.11% | 1.12% | |
| $50,000 | 1.13% | 1.14% | |
| $100,000 | 1.15% | 1.16% | |
| 24-Month | $1,000 | 1.46% | 1.47% |
| $20,000 | 1.49% | 1.50% | |
| $50,000 | 1.52% | 1.53% | |
| $100,000 | 1.55% | 1.56% | |
| 30-Month | $1,000 | 1.57% | 1.58% |
| $20,000 | 1.60% | 1.61% | |
| $50,000 | 1.64% | 1.65% | |
| $100,000 | 1.66% | 1.67% | |
| 36-Month | $1,000 | 1.86% | 1.88% |
| $20,000 | 1.88% | 1.90% | |
| $50,000 | 1.90% | 1.92% | |
| $100,000 | 1.92% | 1.94% | |
| 48-Month | $1,000 | 2.31% | 2.33% |
| $20,000 | 2.33% | 2.36% | |
| $50,000 | 2.34% | 2.37% | |
| $100,000 | 2.37% | 2.40% | |
| 60-Month | $1,000 | 2.43% | 2.46% |
| $20,000 | 2.46% | 2.49% | |
| $50,000 | 2.47% | 2.50% | |
| $100,000 | 2.52% | 2.55% |
- * APY=Annual Percentage Yield
- $500 Minimum for IRA Share Certificates
- Educational IRA's limited to 12, 24 and 48 month terms.
- Rates and Terms are subject to change.
- A penalty may be imposed for withdrawals before maturity.






