Today's Latest Rates
Sacramento Credit Union (SCU) is a not-for-profit institution, meaning our savings rates help your deposits earn more money while our loans and mortgages are structured to reduce the amount of interest you pay. In short, we provide what you need to get ahead.
Checking Rates
| Minimum Balance to Earn Dividends | Dividend Rate | APY1 |
|---|---|---|
| FREE REWARDS CHECKING | ||
| $0 - $20,000 | 4.27% Requirements Met2 | 4.35% |
| $20,000+ | .10% Requirements Met2 | 4.35% - 0.930% |
| All balances if qualifications not met | 0.01% | 0.01% |
deposit
Loans
deposit
| Credit Card | APR1 As Low As |
|---|---|
| VISA PLATINUM CREDIT CARD | 11.75% |
| VISA PLATINUM REWARDS PLUS CREDIT CARD | 13.65% |
| VISA SECURED CREDIT CARD | 17.50% |
Auto Loan Rates
| Term | APR1 As Low As |
|---|---|
| NEW AUTO2 PURCHASE OR REFINANCE | |
| 48 months | 4.99% |
| 60 months | 4.99% |
| 72 months | 5.09% |
| 84 months | 5.49% |
| USED AUTO PURCHASE OR REFINANCE | |
| 48 months | 5.19% |
| 60 months | 5.19% |
| 72 months | 5.29% |
| 84 months | 5.69% |
| USED AUTO 2015 AND OLDER | |
| 48 months | 9.19% |
