Rates effective as of October 8, 2025.

Minimum Balance Dividend Rate APY*
Fall Certificate Special (CDs)
$500 for IRA Share Certificate
$1000 for Share Certificate
7 Month4.02%4.10%
13 Month3.88%3.95%
3 Month (IRA not Eligible)
$1,000 2.96% 3.00%
$20,000 2.96% 3.00%
$50,000 2.96% 3.00%
$100,000 2.96% 3.00%
6-Month
$1,000 3.00% 3.04%
$20,000 3.00% 3.04%
$50,000 3.00% 3.04%
$100,000 3.01% 3.05%
12-Month
$1,000 3.35% 3.40%
$20,000 3.35% 3.40%
$50,000 3.35% 3.40%
$100,000 3.40% 3.45%
18-Month
$1,000 3.35% 3.40%
$20,000 3.35% 3.40%
$50,000 3.35% 3.40%
$100,000 3.40% 3.45%
24-Month
$1,000 3.40% 3.45%
$20,000 3.40% 3.45%
$50,000 3.40% 3.45%
$100,000 3.45% 3.51%
30-Month
$1,000 3.40% 3.45%
$20,000 3.40% 3.45%
$50,000 3.40% 3.45%
$100,000 3.45% 3.51%
36-Month
$1,000 3.50% 3.56%
$20,000 3.50% 3.56%
$50,000 3.50% 3.56%
100,000 3.54% 3.60%
48-Month
$1,000 3.55% 3.61%
$20,000 3.55% 3.61%
$50,000 3.55% 3.61%
$100,000 3.59% 3.65%
60-Month
$1,000 3.70% 3.76%
$20,000 3.70% 3.76%
$50,000 3.70% 3.76%
$100,000 3.74% 3.80%
*APY=Annual Percentage Yield

3 Month Promo CDs are not eligible for IRAs

$500 minimum for IRA Share Certificates

Rates and terms are subject to change

A penalty may be imposed for withdrawals before maturity