Rates effective as of March 30, 2023.

Minimum Balance Dividend Rate APY*
13 Month Certificate Special
$500 for IRA Share Certificate $1000 for Share Certificate4.17%4.25%
19 Month Certificate Special
$500 for IRA Share Certificate $1000 for Share Certificate4.46%4.55%
3-Month (IRA not Eligible)
$1,000 0.95% 0.95%
$20,000 0.95% 0.95%
$50,000 0.95% 0.95%
$100,000 1.15% 1.16%
6-Month
$1,000 1.70% 1.71%
$20,000 1.70% 1.71%
$50,000 1.70% 1.71%
$100,000 1.80% 1.81%
12-Month
$1,000 1.95% 1.97%
$20,000 1.95% 1.97%
$50,000 1.95% 1.97%
$100,000 2.05% 2.07%
18-Month
$1,000 2.00% 2.02%
$20,000 2.00% 2.02%
$50,000 2.00% 2.02%
$100,000 2.10% 2.12%
24-Month
$1,000 2.30% 2.32%
$20,000 2.30% 2.32%
$50,000 2.30% 2.32%
$100,000 2.40% 2.43%
30-Month
$1,000 2.35% 2.38%
$20,000 2.35% 2.38%
$50,000 2.35% 2.38%
$100,000 2.45% 2.48%
36-Month
$1,000 2.70% 2.73%
$20,000 2.70% 2.73%
$50,000 2.70% 2.73%
100,000 2.80% 2.84%
48-Month
$1,000 2.80% 2.84%
$20,000 2.80% 2.84%
$50,000 2.80% 2.84%
$100,000 2.90% 2.94%
60-Month
$1,000 3.00% 3.04%
$20,000 3.00% 3.04%
$50,000 3.00% 3.04%
$100,000 3.10% 3.14%
*APY=Annual Percentage Yield

$500 minimum for IRA Share Certificates

Rates and terms are subject to change

A penalty may be imposed for withdrawals before maturity