Rates effective as of April 24, 2024.

Minimum Balance Dividend Rate APY*
Spring Certificate Special
$500 for IRA Share Certificate
$1000 for Share Certificate
3 Month4.17%4.25%
11 Month4.65%4.75%
15 Month4.55%4.65%
3-Month (IRA not Eligible)
$1,000 3.00% 3.04%
$20,000 3.00% 3.04%
$50,000 3.00% 3.04%
$100,000 3.05% 3.09%
6-Month
$1,000 3.00% 3.04%
$20,000 3.00% 3.04%
$50,000 3.00% 3.04%
$100,000 3.10% 3.14%
12-Month
$1,000 3.35% 3.40%
$20,000 3.35% 3.40%
$50,000 3.35% 3.40%
$100,000 3.45% 3.51%
18-Month
$1,000 3.35% 3.40%
$20,000 3.35% 3.40%
$50,000 3.35% 3.40%
$100,000 3.45% 3.51%
24-Month
$1,000 3.40% 3.45%
$20,000 3.40% 3.45%
$50,000 3.40% 3.45%
$100,000 3.50% 3.56%
30-Month
$1,000 3.40% 3.45%
$20,000 3.40% 3.45%
$50,000 3.40% 3.45%
$100,000 3.50% 3.56%
36-Month
$1,000 3.50% 3.56%
$20,000 3.50% 3.56%
$50,000 3.50% 3.56%
100,000 3.60% 3.66%
48-Month
$1,000 3.55% 3.61%
$20,000 3.55% 3.61%
$50,000 3.55% 3.61%
$100,000 3.65% 3.71%
60-Month
$1,000 3.70% 3.76%
$20,000 3.70% 3.76%
$50,000 3.70% 3.76%
$100,000 3.80% 3.87%
*APY=Annual Percentage Yield

$500 minimum for IRA Share Certificates

Rates and terms are subject to change

A penalty may be imposed for withdrawals before maturity